| Vehicle | 2020 Honda Civic 10th Gen MY20 VTi-S Grey 1 Speed Constant Variable Hatchback |
| Body Colour | Grey |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 10 |
| Drive Type | FWD |
| StockNo | H0001705 |
| VIN | MRHFK5860LT070004 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 150 g/Km |
| Fuel Economy (Highway) | 5.1 L/100Km * |
| Fuel Economy (City) | 8.6 L/100Km * |
| Fuel Economy (Combined) | 6.4 L/100Km * |
| 12V Socket(s) - Auxiliary | Grab Handle - Drivers Side |
| 16" Alloy Wheels | Grab Handle - Passengers Side |
| 8 Speaker Stereo | Grab Handles - 2nd Row |
| ABS (Antilock Brakes) | Grille - Black |
| Adjustable Steering Col. - Tilt & Reach | HDMI input for Audio/Video |
| Air Cond. - Climate Control | Headlamps - Halogen |
| Air Conditioning - Pollen Filter | Headlamps - See me home |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Hill Holder |
| Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
| Airbags - Side for 1st Row Occupants (Front) | Keyless Start - Key/FOB Proximity related |
| Alarm | Leather Steering Wheel |
| Armrest - Rear Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Multi-function Control Screen - Colour |
| Bluetooth System | Multi-function Steering Wheel |
| Body Colour - Door Handles | Park Brake - Electric |
| Body Colour - Exterior Mirrors Partial | Parking Assist - Graphical Display |
| Brake Assist | Power Door Mirrors |
| Brake Emergency Display - Hazard/Stoplights | Power Steering - Electric Assist |
| Camera - Rear Vision | Power Windows - Front & Rear |
| Camera - Side Vision | Radio - Analogue |
| Cargo Cover | Rear View Mirror - Manual Anti-Glare |
| Cargo Tie Down Hooks/Rings | Rear Windows - Extra Dark/Privacy |
| Central Locking - Key Proximity | Rear Wiper/Washer |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seatback Pocket - Front Passenger Seat |
| Control - Park Distance Front | Seatbelts - Lap/Sash for 5 seats |
| Control - Park Distance Rear | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Cruise Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Cup Holders - 2nd Row | Spare Wheel - Space Saver/Temporary |
| Daytime Running Lamps - LED | Speed Dependant Volume Stereo |
| Demister - Rear Windscreen with Timer | Speed Limiter |
| Digital Instrument Display - Partial | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Drive By Wire (Electronic Throttle Control) | Sunvisor - Vanity Mirror for Driver |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Vanity Mirror for Passenger |
| Engine Immobiliser | Tail Lamps - LED |
| Fog Lamps - Front | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| Gloss Finish Window Surrounds - Exterior | Tyre Pressure Sensor |
Honda
2020
Civic
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.