| Vehicle | 2020 Honda Civic 10th Gen MY20 RS Orange 1 Speed Constant Variable Hatchback |
| Body Colour | Orange |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 11 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | H0001706 |
| VIN | MRHFK4880LT070254 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 142 g/Km |
| Fuel Economy (Highway) | 4.9 L/100Km * |
| Fuel Economy (City) | 8.1 L/100Km * |
| Fuel Economy (Combined) | 6.1 L/100Km * |
| 10 Speaker Stereo | Grille - Black |
| 12V Socket(s) - Auxiliary | HDMI input for Audio/Video |
| 18" Alloy Wheels | Headlamp: High Beam Auto Dipping |
| ABS (Antilock Brakes) | Headlamps - Electric Level Adjustment |
| Adjustable Steering Col. - Tilt & Reach | Headlamps - LED |
| Air Cond. - Climate Control 2 Zone | Headlamps - See me home |
| Air Conditioning - Pollen Filter | Headlamps Automatic (light sensitive) |
| Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
| Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
| Airbags - Head for 1st Row Seats (Front) | Heated Seats - 1st Row |
| Airbags - Head for 2nd Row Seats | Hill Holder |
| Airbags - Side for 1st Row Occupants (Front) | Keyless Start - Key/FOB Proximity related |
| Alarm | Lane Departure - with Passive Steer Assist |
| Armrest - Rear Centre (Shared) | Lane Departure Warning |
| Audio - Aux Input USB Socket | Leather Gear Knob |
| Bluetooth System | Leather Steering Wheel |
| Body Colour - Door Handles | Leather Trim - Partial |
| Body Colour - Exterior Mirrors Partial | Map/Reading Lamps - for 1st Row |
| Brake Assist | Multi-function Control Screen - Colour |
| Brake Emergency Display - Hazard/Stoplights | Multi-function Steering Wheel |
| Camera - Rear Vision | Park Brake - Electric |
| Camera - Side Vision | Parking Assist - Graphical Display |
| Cargo Cover | Pedals - Sports |
| Cargo Tie Down Hooks/Rings | Power Door Mirrors |
| Central Locking - Key Proximity | Power Door Mirrors - Folding |
| Central Locking - Remote/Keyless | Power Steering - Electric Assist |
| Chrome Exhaust Tip(s) | Power Windows - Front & Rear |
| Collision Mitigation - Forward (High speed) | Power Windows - Remote Control Open/Close |
| Collision Mitigation - Forward (Low speed) | Premium Sound System |
| Collision Warning - Forward | Radio - Digital (DAB+) |
| Control - Electronic Stability | Rain Sensor (Auto wipers) |
| Control - Park Distance Front | Rear View Mirror - Manual Anti-Glare |
| Control - Park Distance Rear | Rear Windows - Extra Dark/Privacy |
| Control - Traction | Rear Wiper/Washer |
| Cruise Control - Distance Control | Seat - Height Adjustable Driver |
| Cup Holders - 1st Row | Seatback Pocket - Front Passenger Seat |
| Cup Holders - 2nd Row | Seatbelts - Lap/Sash for 5 seats |
| Daytime Running Lamps - LED | Seats - 2nd Row Split Fold |
| Demister - Rear Windscreen with Timer | Side Skirts |
| Diffuser - Rear | Smart Device App Display/Control |
| Digital Instrument Display - Partial | Smart Device Integration - Android Auto |
| Disc Brakes Front Ventilated | Smart Device Integration - Apple CarPlay |
| Disc Brakes Rear Solid | Spare Wheel - Space Saver/Temporary |
| Drive By Wire (Electronic Throttle Control) | Speed Dependant Volume Stereo |
| EBD (Electronic Brake Force Distribution) | Speed Limiter |
| Electric Seat - Drivers | Spoiler - Front |
| Engine Immobiliser | Spoiler - Rear Roof Mounted |
| Exhaust System - Dual | Starter Button |
| Fog Lamps - Front LED | Storage Compartment - Centre Console 1st Row |
| Footrest - Drivers | Subwoofer |
| Gear Shift Paddles behind Steering Wheel | Sunvisor - Illuminated Vanity Mirrors Dual |
| Gloss Finish Window Surrounds - Exterior | Tail Lamps - LED |
| Grab Handle - Drivers Side | Trip Computer |
| Grab Handle - Passengers Side | Tyre Pressure Sensor |
| Grab Handles - 2nd Row |
Honda
2020
Civic
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.