| Vehicle | 2020 Honda CR-V RW MY20 VTi FWD Red 1 Speed Constant Variable Wagon |
| Body Colour | Red |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 5 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | H0001715 |
| VIN | MRHRW1840LP062061 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 160 g/Km |
| Fuel Economy (Highway) | 6 L/100Km * |
| Fuel Economy (City) | 8.8 L/100Km * |
| Fuel Economy (Combined) | 7 L/100Km * |
| 12V Socket(s) - Auxiliary | Grab Handles - 2nd Row |
| 17" Alloy Wheels | HDMI input for Audio/Video |
| 8 Speaker Stereo | Headlamps - Halogen |
| ABS (Antilock Brakes) | Headrests - Adjustable 1st Row (Front) |
| Adjustable Steering Col. - Tilt & Reach | Headrests - Adjustable 2nd Row x3 |
| Air Cond. - Climate Control 2 Zone | Hill Holder |
| Air Conditioning - Pollen Filter | Intermittent Wipers - Variable |
| Airbag - Driver | Keyless Start - Key/FOB Proximity related |
| Airbag - Passenger | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 1st Row Seats (Front) | Multi-function Control Screen - Colour |
| Airbags - Head for 2nd Row Seats | Multi-function Steering Wheel |
| Airbags - Side for 1st Row Occupants (Front) | Park Brake - Electric |
| Armrest - Front Centre (Shared) | Parking Assist - Graphical Display |
| Armrest - Rear Centre (Shared) | Power Door Mirrors - Folding |
| Audio - Aux Input USB Socket | Power Steering - Electric Assist |
| Bluetooth System | Power Windows - Front & Rear |
| Body Colour - Door Handles | Power Windows - Remote Control Open/Close |
| Body Colour - Exterior Mirrors Partial | Rear View Mirror - Manual Anti-Glare |
| Brake Assist | Rear Wiper/Washer |
| Brake Emergency Display - Hazard/Stoplights | Remote Fuel Lid Release |
| Camera - Rear Vision | Roof Rails |
| Cargo Cover | Seat - Height Adjustable Driver |
| Central Locking - Key Proximity | Seatback Pockets - 1st Row (Front) seats |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 1st Row (Front) |
| Chrome Exhaust Tip(s) | Seats - 2nd Row |
| Control - Electronic Stability | Seats - 2nd Row Split Fold |
| Control - Traction | Smart Device App Display/Control |
| Control - Trailer Sway | Smart Device Integration - Android Auto |
| Cruise Control | Smart Device Integration - Apple CarPlay |
| Cup Holders - 1st Row | Spare Wheel - Full Size Alloy Wheel |
| Cup Holders - 2nd Row | Speed Limiter |
| Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Starter Button |
| Disc Brakes Rear Solid | Storage Compartment - Centre Console 1st Row |
| Driver Attention Detection | Sunglass Holder |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Illuminated Vanity Mirrors Dual |
| Engine Immobiliser | Tacho |
| Exhaust System - Dual | Tail Lamps - LED |
| Fog Lamps - Front | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| Grab Handle - Drivers Side | Tyre Pressure Sensor |
| Grab Handle - Passengers Side | Warning - Speed Alert |
Honda
2020
CR-V
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.