| Vehicle | 2019 Honda HR-V MY19 RS White 1 Speed Constant Variable Hatchback |
| Body Colour | White |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 6 |
| Drive Type | FWD |
| StockNo | H0000657 |
| VIN | MRHRU5890KP060895 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 152 g/Km |
| Fuel Economy (Highway) | 5.6 L/100Km * |
| Fuel Economy (City) | 8.5 L/100Km * |
| Fuel Economy (Combined) | 6.7 L/100Km * |
| 12V Socket(s) - Auxiliary | Headlamps Automatic (light sensitive) |
| 18" Alloy Wheels | Headrests - Adjustable 1st Row (Front) |
| 6 Speaker Stereo | Headrests - Adjustable 2nd Row x3 |
| ABS (Antilock Brakes) | Heated Seats - 1st Row |
| Adjustable Steering Col. - Tilt & Reach | Hill Holder |
| Air Cond. - Climate Control | Illuminated Vanity Mirror for Front Passenger |
| Airbag - Driver | Intermittent Wipers - Variable |
| Airbag - Passenger | Keyless Start - Key/FOB Proximity related |
| Airbags - Head for 1st Row Seats (Front) | Leather Gear Knob |
| Airbags - Head for 2nd Row Seats | Leather Seats - Partial |
| Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
| Armrest - Front Centre (Shared) | Map/Reading Lamps - for 1st Row |
| Audio - Aux Input USB Socket | Mesh Grille - Lower Bumper |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Kit - Lower (skirts; F & R Aprons) | Multi-function Steering Wheel |
| Brake Assist | Park Brake - Electric |
| Brake Emergency Display - Hazard/Stoplights | Pedals - Sports |
| Camera - Rear Vision | Power Door Mirrors |
| Camera - Side Vision | Power Door Mirrors - Auto Dipping (Reversing) |
| Cargo Cover | Power Steering - Active (Ratio Speed related) |
| Central Locking - Key Proximity | Power Steering - Electric Assist |
| Central Locking - Remote/Keyless | Power Steering - Variable Ratio (more lock faster) |
| Chrome Door Handles - Exterior | Power Windows - Front & Rear |
| Chrome Exhaust Tip(s) | Power Windows - Remote Control Open/Close |
| Chrome Interior highlights | Rain Sensor (Auto wipers) |
| Collision Mitigation - Forward (Low speed) | Rear View Mirror - Manual Anti-Glare |
| Coloured Door Mirrors | Rear Windows - Extra Dark/Privacy |
| Control - Electronic Stability | Rear Wiper/Washer |
| Control - Park Distance Rear | Roof Rails |
| Control - Traction | Seat - Height Adjustable Driver |
| Cruise Control | Seatback Pocket - Front Driver Seat |
| Cup Holders - 1st Row | Seatback Pocket - Front Passenger Seat |
| Daytime Running Lamps - LED | Seatbelt - Pretensioners 1st Row (Front) |
| Disc Brakes Front Ventilated | Seatbelts - Lap/Sash for 5 seats |
| Disc Brakes Rear Solid | Seats - 2nd Row (Rear) Flat Folding |
| Drive By Wire (Electronic Throttle Control) | Seats - 2nd Row Split Fold |
| EBD (Electronic Brake Force Distribution) | Spare Wheel - Space Saver/Temporary |
| Engine Immobiliser | Spoiler - Rear Roof Mounted |
| Fog Lamps - Front LED | Starter Button |
| Footrest - Drivers | Steering Wheel - Sports |
| GPS (Satellite Navigation) | Sunvisor - Illuminated Vanity Mirror for Driver |
| Gear Shift Paddles behind Steering Wheel | Tacho |
| Grille - Black | Tail Lamps - LED |
| HDMI input for Audio/Video | Trip Computer |
| Headlamps - Electric Level Adjustment | Tyre Pressure Sensor |
| Headlamps - LED | Warning - Speed Alert |
| Headlamps - See me home |
Honda
2019
HR-V
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.