| Vehicle | 2019 Holden Colorado RG MY20 LS Space Cab White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Trim Colour | Black |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 7 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | G0005581 |
| VIN | MMU145DK0LH604542 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 228 g/Km |
| Fuel Economy (Highway) | 7.5 L/100Km * |
| Fuel Economy (City) | 10.6 L/100Km * |
| Fuel Economy (Combined) | 8.6 L/100Km * |
| 12V Socket(s) - Auxiliary | Grab Handle - Passengers Side |
| 4 Speaker Stereo | Grille - Black |
| ABS (Antilock Brakes) | Guard - Sump |
| Adjustable Steering Col. - Tilt only | Headlamps - Halogen |
| Air Conditioning | Headlamps Automatic (light sensitive) |
| Air Conditioning - Pollen Filter | Headrests - Adjustable 1st Row (Front) |
| Airbag - Driver | Hill Holder |
| Airbag - Knee Driver | Independent Front Suspension |
| Airbag - Passenger | Intermittent Wipers - Variable |
| Airbags - Head for 1st Row Seats (Front) | Leather Steering Wheel |
| Airbags - Head for 2nd Row Seats | Limited Slip Diff |
| Airbags - Side for 1st Row Occupants (Front) | Map/Reading Lamps - for 1st Row |
| Alarm | Metallic Finish Door Handles - Interior |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Metallic Finish Door Inserts |
| Audio - Aux Input USB Socket | Mudflaps - front |
| Audio - Input for iPod | Mudflaps - rear |
| Bluetooth System | Multi-function Control Screen - Colour |
| Body Colour - Door Handles | Multi-function Steering Wheel |
| Body Colour - Exterior Mirrors Partial | Power Door Mirrors |
| Body Side Mouldings | Power Steering - Electric Assist |
| Bottle Holders - 1st Row | Power Windows - Front only |
| Brakes - Rear Drum | Power Windows - Remote Control Open/Close |
| Carpeted - Cabin Floor | Rear View Mirror - Manual Anti-Glare |
| Central Locking - Remote/Keyless | Roof Rails |
| Chrome Grille Surround | Seat - Height Adjustable Driver |
| Control - Electronic Stability | Seatbelt - Adjustable Height 1st Row |
| Control - Hill Descent | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Rollover Stability | Seatbelts - Lap/Sash for 4 seats |
| Control - Traction | Seats - 2nd Row (2 position) |
| Control - Trailer Sway | Seats - Bucket (Front) |
| Cruise Control | Smart Device App Display/Control |
| Cup Holders - 1st Row | Smart Device Integration - Android Auto |
| Daytime Running Lamps - LED | Smart Device Integration - Apple CarPlay |
| Disc Brakes Front Ventilated | Spare Wheel - Full Size Steel |
| Door Pockets - 1st row (Front) | Sunvisor - Vanity Mirror for Passenger |
| EBD (Electronic Brake Force Distribution) | Suspension - Leaf |
| Engine Immobiliser | Towing - Latch/Hook Front |
| Flip/Fold Out Key | Trim - Cloth |
| Footrest - Drivers | Trip Computer |
| Grab Handle - Drivers Side |
Holden
2019
Colorado
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.