| Vehicle | 2019 Holden Colorado RG MY20 LS-X Pickup Crew Cab White 6 Speed Sports Automatic Utility |
| Body Colour | White |
| Trim Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 11 |
| Drive Type | 4WD |
| Induction Type | Turbo intercooled |
| StockNo | G0005585 |
| VIN | MMU148DK0LH612159 |
| ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
| CO² Emissions | 228 g/Km |
| Fuel Economy (Highway) | 7.5 L/100Km * |
| Fuel Economy (City) | 10.6 L/100Km * |
| Fuel Economy (Combined) | 8.6 L/100Km * |
| 12V Socket(s) - Auxiliary | Guard - Sump |
| 18" Alloy Wheels | Headlamps - Halogen |
| 6 Speaker Stereo | Headlamps Automatic (light sensitive) |
| ABS (Antilock Brakes) | Headrests - Adjustable 1st Row (Front) |
| Adjustable Steering Col. - Tilt only | Headrests - Adjustable 2nd Row x3 |
| Air Conditioning | Hill Holder |
| Air Conditioning - Pollen Filter | Independent Front Suspension |
| Airbag - Driver | Intermittent Wipers - Variable |
| Airbag - Knee Driver | Leather Steering Wheel |
| Airbag - Passenger | Limited Slip Diff |
| Airbags - Head for 1st Row Seats (Front) | Map/Reading Lamps - for 1st Row |
| Airbags - Head for 2nd Row Seats | Metallic Finish Door Handles - Interior |
| Airbags - Side for 1st Row Occupants (Front) | Metallic Finish Door Inserts |
| Alarm | Mudflaps - front |
| Armrest - Rear Centre (Shared) | Mudflaps - rear |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Control Screen - Colour |
| Audio - Aux Input USB Socket | Multi-function Steering Wheel |
| Audio - Input for iPod | Painted - Wheels |
| Bluetooth System | Power Door Mirrors |
| Body Colour - Door Handles | Power Steering - Electric Assist |
| Body Colour - Exterior Mirrors Partial | Power Windows - Front & Rear |
| Body Side Mouldings | Power Windows - Remote Control Open/Close |
| Bottle Holders - 1st Row | Radio - Digital (DAB+) |
| Brakes - Rear Drum | Rear View Mirror - Manual Anti-Glare |
| Camera - Rear Vision | Roof Rails |
| Cargo Tie Down Hooks/Rings | Seat - Height Adjustable Driver |
| Central Locking - Remote/Keyless | Seat - Height Adjustable Passenger |
| Control - Electronic Stability | Seatbelt - Adjustable Height 1st Row |
| Control - Hill Descent | Seatbelt - Pretensioners 1st Row (Front) |
| Control - Park Distance Rear | Seatbelts - Lap/Sash for 5 seats |
| Control - Rollover Stability | Seats - 2nd Row Split Fold |
| Control - Traction | Seats - Bucket (Front) |
| Control - Trailer Sway | Smart Device App Display/Control |
| Cruise Control | Smart Device Integration - Android Auto |
| Cup Holders - 1st Row | Smart Device Integration - Apple CarPlay |
| Daytime Running Lamps - LED | Spare Wheel - Full Size Alloy Wheel |
| Disc Brakes Front Ventilated | Sports Bar |
| Door Pockets - 1st row (Front) | Storage Compartment - Under 2nd Row (Rear) Seat |
| EBD (Electronic Brake Force Distribution) | Sunvisor - Vanity Mirror for Passenger |
| Engine Immobiliser | Suspension - Leaf |
| Flares | Tonneau Cover - Soft |
| Flip/Fold Out Key | Towing - Latch/Hook Front |
| Footrest - Drivers | Trim - Cloth |
| Grab Handle - Drivers Side | Trip Computer |
| Grab Handle - Passengers Side | Vinyl - Cabin Floor |
| Grab Handles - 2nd Row |
Holden
2019
Colorado
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.