| Vehicle | 2019 Holden Astra BK MY20 R White 6 Speed Sports Automatic Hatchback |
| Body Colour | White |
| Trim Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 7 |
| Drive Type | FWD |
| Induction Type | Turbo intercooled |
| StockNo | G0005597 |
| VIN | W0VBF6EC1LG011622 |
| CO² Emissions | 133 g/Km |
| Fuel Economy (Highway) | 4.9 L/100Km * |
| Fuel Economy (City) | 7.3 L/100Km * |
| Fuel Economy (Combined) | 5.8 L/100Km * |
| 12V Socket(s) - Auxiliary | Engine - Stop Start System (When at idle) |
| 17" Alloy Wheels | Engine Immobiliser |
| 6 Speaker Stereo | Flip/Fold Out Key |
| ABS (Antilock Brakes) | Gloss Finish Inserts in Dash Board |
| Active Torque Transfer System | Headlamps - LED |
| Adjustable Steering Col. - Tilt & Reach | Headlamps Automatic (light sensitive) |
| Air Conditioning | Hill Holder |
| Airbag - Driver | Lane Departure Warning |
| Airbag - Passenger | Lane Keeping - Active Assist |
| Airbags - Head for 1st Row Seats (Front) | Leather Steering Wheel |
| Airbags - Head for 2nd Row Seats | Multi-function Control Screen - Colour |
| Airbags - Side for 1st Row Occupants (Front) | Multi-function Steering Wheel |
| Alarm | Power Door Mirrors - Heated |
| Audio - Aux Input USB Socket | Power Steering - Electric Assist |
| Bluetooth System | Power Steering - Speed Sensitive |
| Body Colour - Bumpers | Power Windows - Front & Rear |
| Body Colour - Door Handles | Rain Sensor (Auto wipers) |
| Body Colour - Exterior Mirrors Partial | Seat - Height Adjustable Driver |
| Brake Assist | Seatback Pockets - 1st Row (Front) seats |
| Camera - Rear Vision | Seatbelt - Load Limiters 1st Row (Front) |
| Cargo Cover | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Cargo Tie Down Hooks/Rings | Seatbelt - Pretensioners 1st Row (Front) |
| Central Locking - Remote/Keyless | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Collision Mitigation - Forward (Low speed) | Seats - 2nd Row Split Fold |
| Collision Warning - Forward | Smart Device App Display/Control |
| Control - Electronic Stability | Smart Device Integration - Android Auto |
| Control - Traction | Smart Device Integration - Apple CarPlay |
| Cruise Control | Spare Wheel - Space Saver/Temporary |
| Cup Holders - 1st Row | Speed Limiter |
| Daytime Running Lamps - LED | Spoiler - Rear Roof Mounted |
| Disc Brakes Front Ventilated | Sports Seats - 1st Row (Front) |
| Disc Brakes Rear Solid | Storage Compartment - in Dash |
| Door Pockets - 1st row (Front) | Trim - Cloth |
| Door Pockets - 2nd row (rear) | Trip Computer |
| EBD (Electronic Brake Force Distribution) | Voice Recognition |
Holden
2019
Astra
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.