Vehicle | 2018 Holden Trax TJ MY19 LS White 6 Speed Automatic Wagon |
Body Colour | White |
Trim Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Transmission | Automatic |
Odometer | 8 |
Drive Type | FWD |
Induction Type | Turbo intercooled |
StockNo | G0005552 |
VIN | KL3BA7689KB781913 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 155 g/Km |
Fuel Economy (Highway) | 5.5 L/100Km * |
Fuel Economy (City) | 8.7 L/100Km * |
Fuel Economy (Combined) | 6.7 L/100Km * |
17" Alloy Wheels | Flip/Fold Out Key |
6 Speaker Stereo | Grab Handle - Passengers Side |
ABS (Antilock Brakes) | Grab Handles - 2nd Row |
Adjustable Steering Col. - Tilt & Reach | Headlamps - Halogen |
Air Conditioning | Headlamps Automatic (light sensitive) |
Airbag - Driver | Headrests - Adjustable 1st Row (Front) |
Airbag - Passenger | Headrests - Adjustable 2nd Row x3 |
Airbags - Head for 1st Row Seats (Front) | Hill Holder |
Airbags - Head for 2nd Row Seats | Intermittent Wipers - Variable |
Airbags - Side for 1st Row Occupants (Front) | Leather Steering Wheel |
Armrest - Rear Centre (Shared) | Multi-function Control Screen - Colour |
Audio - Aux Input Socket (MP3/CD/Cassette) | Multi-function Steering Wheel |
Audio - Aux Input USB Socket | Power Door Mirrors |
Bluetooth System | Power Door Mirrors - Heated |
Body Colour - Bumpers | Power Steering - Electric Assist |
Body Colour - Door Handles | Power Windows - Front & Rear |
Body Colour - Exterior Mirrors Partial | Roof Rails |
Brake Assist | Seat - Height Adjustable Driver |
Camera - Rear Vision | Seatback Pockets - 1st Row (Front) seats |
Cargo Cover | Seatbelt - Adjustable Height 1st Row |
Central Locking - Remote/Keyless | Seatbelt - Load Limiters 1st Row (Front) |
Chrome Grille Surround | Seatbelt - Pretensioners 1st Row (Front) |
Control - Electronic Stability | Seatbelts - Lap/Sash for 5 seats |
Control - Hill Descent | Seats - 2nd Row Split Fold |
Control - Park Distance Rear | Skid Plate - Front |
Control - Traction | Skid Plate - Rear |
Cruise Control | Smart Device App Display/Control |
Cup Holders - 1st Row | Smart Device Integration - Android Auto |
Cup Holders - 2nd Row | Smart Device Integration - Apple CarPlay |
Daytime Running Lamps - LED | Sunvisor - Vanity Mirror for Driver |
Disc Brakes Front Ventilated | Sunvisor - Vanity Mirror for Passenger |
Disc Brakes Rear Solid | Trim - Cloth |
EBD (Electronic Brake Force Distribution) | Trip Computer |
Engine Immobiliser | Tyre Repair Kit |
Holden
2018
Trax
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.