Vehicle | 2018 Holden Commodore ZB MY18 VXR Liftback AWD Red 9 Speed Sports Automatic Liftback |
Body Colour | Red |
Trim Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 |
Drive Type | 4WD |
StockNo | G0005506 |
VIN | W0VZX6ED4J1137090 |
ANCAP Safety Rating | ![]() ![]() ![]() ![]() ![]() |
CO² Emissions | 215 g/Km |
Fuel Economy (Highway) | 7.4 L/100Km * |
Fuel Economy (City) | 12.6 L/100Km * |
Fuel Economy (Combined) | 9.3 L/100Km * |
20" Alloy Wheels | Headlamps Automatic (light sensitive) |
8 Speaker Stereo | Heated Seats - 1st Row |
ABS (Antilock Brakes) | Heated Seats - 2nd Row |
Active Noise Cancellation | Hill Holder |
Adjustable Steering Col. - Tilt & Reach | Illuminated Vanity Mirror for Front Passenger |
Air Cond. - Climate Control 2 Zone | Information Display - Head Up |
Air Conditioning - Sensor for Humidity | Keyless Start - Key/FOB Proximity related |
Airbag - Driver | Lane Departure Warning |
Airbag - Passenger | Lane Keeping - Active Assist |
Airbag - Side Driver | Leather Seats - Partial |
Airbag - Side Front Passenger | Multi-function Control Screen - Colour |
Airbags - Head for 1st Row Seats (Front) | Multi-function Steering Wheel |
Airbags - Head for 2nd Row Seats | Park Brake - Electric |
Ambient Lighting - Interior | Parking Assist - Graphical Display |
Audio - Aux Input USB Socket | Parking Assistance - Automated Steering |
Audio - Input for iPod | Pedals - Sports |
Blind Spot Sensor | Performance Brakes |
Bluetooth System | Power Door Mirrors - Folding |
Body Colour - Door Handles | Power Door Mirrors - Heated |
Body Kit - Lower (skirts; F & R Aprons) | Power Door Mirrors - with Memory |
Brake Assist | Power Steering - Electric Assist |
Camera - Rear Vision | Power Windows - Front & Rear |
Camera - Side Vision | Premium Sound System |
Central Locking - Key Proximity | Radio - Digital (DAB+) |
Central Locking - Remote/Keyless | Rain Sensor (Auto wipers) |
Collision Mitigation - Forward (High speed) | Scuff Plates - Embossed or personalised |
Collision Mitigation - Forward (Low speed) | Seat - Bolsters Adjustable for Driver |
Collision Warning - Forward | Seat - Bolsters Adjustable for Front Passenger |
Control - Electronic Damper | Seat - Driver with Electric Lumbar |
Control - Electronic Stability | Seat - Height Adjustable Driver |
Control - Park Distance Front | Seat - Ventilated Drivers Side |
Control - Park Distance Rear | Seat - Ventilated Passenger Side |
Control - Pedestrian Avoidance with Braking | Seatbelt - Load Limiters 1st Row (Front) |
Control - Traction | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Cruise Control - Distance Control | Seatbelt - Pretensioners 1st Row (Front) |
Cup Holders - 1st Row | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Differential Rear - Active/Electronic | Seats - 2nd Row (Rear) Flat Folding |
Digital Instrument Display - Partial | Seats - 2nd Row Split Fold |
Disc Brakes Front Ventilated | Smart Device App Display/Control |
Disc Brakes Rear Ventilated | Smart Device Integration - Android Auto |
Door Pockets - 1st row (Front) | Smart Device Integration - Apple CarPlay |
Door Pockets - 2nd row (rear) | Speed Limiter |
Driving Mode - Selectable | Spoiler - Rear |
EBD (Electronic Brake Force Distribution) | Sports Seats - 1st Row (Front) |
Electric Seat - Drivers with Massaging | Starter Button |
Electric Seat - Drivers with Memory | Steering Wheel - Sports |
Engine - Cylinder Shutdown (Fuel Economy) | Subwoofer |
Engine - Stop Start System (When at idle) | Sunroof - Electric |
Engine Immobiliser | Sunvisor - Illuminated Vanity Mirror for Driver |
Exhaust System - Dual | Suspension - Sports |
Floor Mats | Tail Lamps - LED |
Fog Lamp/s - Rear | Trip Computer |
GPS (Satellite Navigation) | Tyre Repair Kit |
Gear Shift Paddles behind Steering Wheel | Voice Recognition |
Headlamp: High Beam Auto Dipping | Warning - Rear Cross Traffic (when reversing) |
Headlamps - Active (Cornering/steering) | Wireless Charging - Compatible Devices |
Headlamps - LED |
Holden
2018
Commodore
New Vehicle
*Source: Australian Design Rule 81/02 static laboratory combined average city and highway cycle test. Real world fuel consumption will vary depending on a combination of driving habits, the condition of the vehicle, and other factors such as road, traffic and weather conditions. ADR 81/02 test results are meant for comparison purposes only.
Social Sharing
Share this vehicle with one of the options below.